Student's Enrolment
STUDENT INTAKE FOR YEAR 2011/2012 :
|
|
|
|
|
|
|
|
|
| SESSION | MD | BS (BS) | BS (NCH) | BS (EOH) | BN | BS (D) | TOTAL |
| 1996/1997 | 51 | 0 | 0 | 0 | 0 | 0 | 51 |
| 1997/1998 | 118 | 0 | 0 | 0 | 0 | 0 | 118 |
| 1998/1999 | 200 | 0 | 0 | 0 | 0 | 0 | 200 |
| 1999/2000 | 290 | 0 | 0 | 0 | 0 | 0 | 290 |
| 2000/2001 | 361 | 0 | 0 | 0 | 0 | 0 | 361 |
| 2001/2002 | 384 | 0 | 0 | 0 | 0 | 0 | 384 |
| 2002/2003 | 412 | 0 | 0 | 0 | 0 | 0 | 412 |
| 2003/2004 | 443 | 0 | 0 | 0 | 0 | 0 | 443 |
| 2004/2005 | 464 | 0 | 0 | 0 | 15 | 0 | 479 |
| 2005/2006 | 500 | 231 | 200 | 136 | 31 | 34 | 1132 |
| 2006/2007 | 545 | 0 | 0 | 0 | 28 | 0 | 573 |
| 2007/2008 | 568 | 220 | 193 | 138 | 36 | 104 | 1259 |
| 2008/2009 | 576 | 198 | 189 | 153 | 38 | 132 | 1286 |
| 2009/2010 | 592 | 241 | 236 | 183 | 25 | 122 | 1399 |
| 2010/2011 | 604 | 227 | 219 | 174 | 23 | 103 | 1350 |
| TOTAL | 6108 | 1117 | 1037 | 784 | 196 | 495 | 9737 |
| < Prev |
|---|








